Since the iPhone 6 Plus now official, we can finally placed it in the heavyweight league, plus-sized Android superstars – the Samsung Galaxy Note 4 and the LG G3.
The iPhone 6 Plus already has a screen large enough to be next to the LG G3 and Samsung Note 4, but is it mature enough? Well, in the display section the 5.5″ size is similar to the G3′s and in the same ballpark as the 5.7″ of the Note 4. Moreover, the iPhone 6 Plus features a 1080p resolution, whereas its rivals are boasting QHD screens.
This makes it behind in the display department, but the iPhone 6 Plus is the thinnest at 7.1mm with the weight of 172 grams. The Note 4 is just 4 grams heavier than the iPhone 6 Plus and G3 is the most light-weighted with mere 149 grams.
The camera specifications is another area where the iPhone 6 Plus gets destroyed by the LG G3 and Galaxy Note 4 with their respective 13MP and 16MP cameras. Although it has gained OIS, the 8MP snapper of the iPhone 6 Plus seems to be a bit behind the curve there.
At least, the connectivity suite of the iPhone 6 Plus is a big update with NFC and Wi-Fi 802.11ac . The 20-band LTE coverage is also impressive.
. Apple iPhone 6 Plus Samsung Note 4 LG G3
OS | iOS 8 | Android 4.4 KitKat | Android 4.4 KitKat |
Display | 5.5″ LED-backlit IPS LCD | 5.7″ Super AMOLED | 5.5″ LED-backlit IPS+ LCD |
Resolution | 1920 x 1080 (401 ppi) | 2560 x 1440 (515 ppi) | 2560 x 1440 (534 ppi) |
Height Width Thickness | 158.1 mm 77.8 mm 7.1 mm | 153.5 mm 78.6 mm 8.5 mm | 146.3 mm 74.6 mm 8.9 mm |
Weight | 172 grams | 176 grams | 149 grams |
Processor | Apple A8 chipset (64-bit) 1.4GHz dual-core CPU | Qualcomm Snapdragon 805 (32-bit) Quad-core 2.7 GHz Krait 450 | Qualcomm MSM8975AC Snapdragon 801 (32-bit) Quad-core 2.5 GHz Krait 400 |
GPU | TBC | Adreno 420 | Adreno 330 |
Storage | 16/64/128GB | 32GB | 16GB / 32GB |
microSD card | No | Yes, up to 128GB | Yes, up to 128GB |
Primary camera | 8 MP, 3264×2448 pixels, autofocus, dual LED flash (one cool, one warm), simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash 1/3” sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
Video recording | 1080p@60fps, 120fps or 240fps slow motion | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec. |
Front camera | 1.2MP 720p@30fps | 3.7 MP 1080p@30fps | 2.1 MP 1080p@30fps |
Battery life | Standby: 348 hours 3G talk: 24 hours | Standby: N/A 3G talk: N/A | Standby: 553 hours 3G talk: 21 hours |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 LE with A2DP | Yes, v4.0 LE with A2DP | Yes, v4.0 with A2DP, EDR |
Network | Quad-band GSM/GPRS/EDGE Quad-band UMTS/HSPA Penta-band LTE support, LTE-Advanced | Quad-band GSM/GPRS/EDGE Quad-band UMTS/HSPA Penta-band LTE support, LTE-Advanced | Quad-band GSM/GPRS/EDGE Penta-band UMTS/HSPA Tri-band LTE support |
NFC | Yes | Yes | Yes |
Speakers | Mono | Stereo | Mono |
Availability | September, 2014 | October, 2014 | Already on sale |
Apple iPhone 6 Plus vs. Samsung Galaxy Note 4 vs. LG G3
Hiç yorum yok:
Yorum Gönder